<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TTMS &#8211; OZZO Technology</title>
	<atom:link href="http://www.ozzotec.com/zh/tag/ttms-zh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozzotec.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2021 08:41:13 +0000</lastBuildDate>
	<language>zh-HK</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2</generator>
	<item>
		<title>Proposed Residential Redevelopment at Nos. 134-142A, Yee Kuk Street, Sham Shui Po</title>
		<link>http://www.ozzotec.com/zh/proposed-residential-redevelopment-at-nos-134-142a-yee-kuk-street-sham-shui-po-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proposed-residential-redevelopment-at-nos-134-142a-yee-kuk-street-sham-shui-po-2</link>
				<pubDate>Mon, 01 May 2023 12:00:26 +0000</pubDate>
		<dc:creator><![CDATA[TrafficKid]]></dc:creator>
				<category><![CDATA[Engineering design and Study]]></category>
		<category><![CDATA[Temporary Traffic Management]]></category>
		<category><![CDATA[Temporary Traffic Management Schemes ]]></category>
		<category><![CDATA[carparking]]></category>
		<category><![CDATA[Ozzo]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[SSP]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[TTM]]></category>
		<category><![CDATA[TTMS]]></category>

		<guid isPermaLink="false">http://www.ozzotec.com/?p=925</guid>
				<description><![CDATA[Project Description: Ozzo responsible for the hoarding &#8230;]]></description>
								<content:encoded><![CDATA[<p><span style="color: #003366;"><strong>Project Description: </strong><span class="x193iq5w xeuugli x13faqbe x1vvkbs x1xmvt09 x1lliihq x1s928wv xhkezso x1gmr53x x1cpjm7i x1fgarty x1943h6x xudqn12 x3x7a5m x6prxxf xvq8zen xo1l8bm xzsf02u x1yc453h" dir="auto">Ozzo responsible for the hoarding plan and relocation of meter parking spaces to the public layby on Hai Tan Street.</span></span></p>
<p><span style="color: #003366;"><strong>Project: </strong><span class="x193iq5w xeuugli x13faqbe x1vvkbs x1xmvt09 x1lliihq x1s928wv xhkezso x1gmr53x x1cpjm7i x1fgarty x1943h6x xudqn12 x3x7a5m x6prxxf xvq8zen xo1l8bm xzsf02u x1yc453h" dir="auto">Proposed Residential Redevelopment at Nos. 134-142A, Yee Kuk Street, Sham Shui Po</span></span></p>
<p><span style="color: #003366;"><strong>Project Type</strong>: Engineering Design and Study, Temporary Traffic Management &amp; Temporary Traffic Management Scheme</span></p>
<div class="text_exposed_show">
<p><span style="color: #003366;"><strong>Project Year: </strong>2020</span></p>
<p><span style="color: #003366;"><strong> Client: </strong><span class="x193iq5w xeuugli x13faqbe x1vvkbs x1xmvt09 x1lliihq x1s928wv xhkezso x1gmr53x x1cpjm7i x1fgarty x1943h6x xudqn12 x3x7a5m x6prxxf xvq8zen xo1l8bm xzsf02u x1yc453h" dir="auto">P&amp;T Architects and Engineers Limited</span></span></p>
<p><img class="alignnone size-full wp-image-915" src="http://www.ozzotec.com/wp-content/uploads/2023/04/Figure-2.11.jpg" alt="" width="2382" height="1684" srcset="http://www.ozzotec.com/wp-content/uploads/2023/04/Figure-2.11.jpg 2382w, http://www.ozzotec.com/wp-content/uploads/2023/04/Figure-2.11-300x212.png 300w, http://www.ozzotec.com/wp-content/uploads/2023/04/Figure-2.11-768x543.png 768w, http://www.ozzotec.com/wp-content/uploads/2023/04/Figure-2.11-1024x724.png 1024w" sizes="(max-width: 2382px) 100vw, 2382px" /></p>
</div>
]]></content:encoded>
										</item>
		<item>
		<title>Contract No. DC/2010/03 &#8211; Kai Tak Nullah Improvement Works</title>
		<link>http://www.ozzotec.com/zh/contract-no-dc-2010-03-kai-tak-nullah-improvement-works-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contract-no-dc-2010-03-kai-tak-nullah-improvement-works-2</link>
				<pubDate>Wed, 21 Apr 2021 08:13:51 +0000</pubDate>
		<dc:creator><![CDATA[TrafficKid]]></dc:creator>
				<category><![CDATA[Temporary Traffic Arrangement]]></category>
		<category><![CDATA[Temporary Traffic Management]]></category>
		<category><![CDATA[Temporary Traffic Management Implementation]]></category>
		<category><![CDATA[Temporary Traffic Management Schemes ]]></category>
		<category><![CDATA[Traffic Impact Assessment]]></category>
		<category><![CDATA[KaiTak]]></category>
		<category><![CDATA[PrinceEdwardRoadEast]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[TTA]]></category>
		<category><![CDATA[TTM]]></category>
		<category><![CDATA[TTMS]]></category>

		<guid isPermaLink="false">http://www.ozzotec.com/?p=715</guid>
				<description><![CDATA[Project Description: Ozzo is delighted to provide indep&#8230;]]></description>
								<content:encoded><![CDATA[<p><span style="color: #003366;"><strong>Project Description: </strong><span class="text_exposed_show">Ozzo is delighted to provide independent traffic consultancy services for Kai Tak Nullah Construction across Prince Edward Road East. The scope of work for this project include design of extensive Temporary Traffic Management Schemes (TTMS) and associated Traffic Impact Assessment (TIA) study. The scope of works include traffic data collection to facilitate traffic impact assessment of proposed TTMS, design of Temporary Traffic Arrangements and Traffic Management schemes to mitigate potential traffic impacts and to ensure vehicular/pedestrian safety during construction.</span></span></p>
<p><span style="color: #003366;"><strong>Projects: </strong>Contract No. DC/2010/03 &#8211; Kai Tak Nullah Improvement Works</span></p>
<div class="text_exposed_show">
<p><span style="color: #003366;"><strong>Project Type: </strong>Temporary Traffic Management &amp; Traffic Impact Assessment &amp; TTM Implementation<br />
</span></p>
<p><span style="color: #003366;"><strong>Project Year: </strong>2010-2015</span></p>
<p><span style="color: #003366;"><strong>Direct Client: </strong>Lam Construction Limited </span></p>
<p><span style="color: #003366;"><strong>Ultimate Client: </strong>Drainage Service Department</span></p>
<p><img class="alignnone size-full wp-image-558" src="http://www.ozzotec.com/wp-content/uploads/2019/11/P1000585_20190718.jpg" alt="" width="2048" height="1368" srcset="http://www.ozzotec.com/wp-content/uploads/2019/11/P1000585_20190718.jpg 2048w, http://www.ozzotec.com/wp-content/uploads/2019/11/P1000585_20190718-300x200.jpg 300w, http://www.ozzotec.com/wp-content/uploads/2019/11/P1000585_20190718-768x513.jpg 768w, http://www.ozzotec.com/wp-content/uploads/2019/11/P1000585_20190718-1024x684.jpg 1024w" sizes="(max-width: 2048px) 100vw, 2048px" /></p>
</div>
]]></content:encoded>
										</item>
		<item>
		<title>Replacement of the Traffic Control and Surveillance System in the Shing Mun Tunnels</title>
		<link>http://www.ozzotec.com/zh/replacement-of-the-traffic-control-and-surveillance-system-in-the-shing-mun-tunnels-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=replacement-of-the-traffic-control-and-surveillance-system-in-the-shing-mun-tunnels-2</link>
				<pubDate>Wed, 21 Apr 2021 08:12:47 +0000</pubDate>
		<dc:creator><![CDATA[TrafficKid]]></dc:creator>
				<category><![CDATA[Temporary Traffic Management Schemes ]]></category>
		<category><![CDATA[EMSD]]></category>
		<category><![CDATA[HyD]]></category>
		<category><![CDATA[ShingMunTunnel]]></category>
		<category><![CDATA[SurveillanceSystem]]></category>
		<category><![CDATA[TD]]></category>
		<category><![CDATA[TMLG]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[TrafficControl]]></category>
		<category><![CDATA[TTMS]]></category>

		<guid isPermaLink="false">http://www.ozzotec.com/?p=717</guid>
				<description><![CDATA[Project Description: To assist with the replacement of &#8230;]]></description>
								<content:encoded><![CDATA[<p><span style="color: #003366;"><strong>Project Description: </strong>To assist with the replacement of the traffic control and surveillance system in the Shing Mun Tunnels, Ozzo provided extensive traffic consulting services which include design of all required temporary traffic management schemes and liaison closely with relevant authorities including the Transport Department, Hong Kong Police Force and Highways Department.</span></p>
<p><span style="color: #003366;"><strong>Projects: </strong>Contract No. 1005EM11 – Replacement of the Traffic Control and Surveillance System in the Shing Mun Tunnels</span></p>
<div class="text_exposed_show">
<p><span style="color: #003366;"><strong>Project Type: </strong>Temporary Traffic Management Schemes </span></p>
<p><span style="color: #003366;"><strong>Project Year: </strong><span class="text_exposed_show">2012-2016</span></span></p>
<p><span style="color: #003366;"><strong>Direct Client: </strong>Unison Construction Engineering Ltd</span></p>
<p><span style="color: #003366;"><strong>Ultimate Client: </strong>Electrical and Mechanical Services Department</span></p>
<p><img class="alignnone size-full wp-image-546" src="http://www.ozzotec.com/wp-content/uploads/2019/11/VIDEO040720190718-163755.jpg" alt="" width="833" height="481" srcset="http://www.ozzotec.com/wp-content/uploads/2019/11/VIDEO040720190718-163755.jpg 833w, http://www.ozzotec.com/wp-content/uploads/2019/11/VIDEO040720190718-163755-300x173.jpg 300w, http://www.ozzotec.com/wp-content/uploads/2019/11/VIDEO040720190718-163755-768x443.jpg 768w" sizes="(max-width: 833px) 100vw, 833px" /></p>
</div>
]]></content:encoded>
										</item>
		<item>
		<title>Barra LRT Station in Macau</title>
		<link>http://www.ozzotec.com/zh/barra-lrt-station-in-macau-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barra-lrt-station-in-macau-2</link>
				<pubDate>Wed, 21 Apr 2021 08:10:32 +0000</pubDate>
		<dc:creator><![CDATA[TrafficKid]]></dc:creator>
				<category><![CDATA[Temporary Traffic Management Schemes ]]></category>
		<category><![CDATA[#Transportation]]></category>
		<category><![CDATA[BarraLRT]]></category>
		<category><![CDATA[C340B]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[TRW]]></category>
		<category><![CDATA[TTMS]]></category>

		<guid isPermaLink="false">http://www.ozzotec.com/?p=723</guid>
				<description><![CDATA[Project Description: Ozzo was asked to execute the temp&#8230;]]></description>
								<content:encoded><![CDATA[<p><span style="color: #003366;"><strong>Project Description: </strong>Ozzo was asked to execute the temporary traffic management schemes (TTMS) and temporary road works (TRW) design required for the Barra Light Rail Station in Macau. The scope of work for this project included reviewing TTMS/TRW, undertaking traffic surveys as well as data collection as required.</span></p>
<p><span style="color: #003366;"><strong>Projects: </strong>Contract No. C340B Barra LRT Station in Macau</span></p>
<div class="text_exposed_show">
<p><span style="color: #003366;"><strong>Project Type: </strong> Temporary Traffic Management Schemes &amp; Temporary Road Works</span></p>
<p><span style="color: #003366;"><strong>Project Year:</strong> 2018-2019</span></p>
<p><span style="color: #003366;"><strong>Direct Client:</strong> China Construction Engineering (Macau) Co., Ltd.</span></p>
<p><span style="color: #003366;"><strong> Ultimate Client:</strong> Transportation Infrastructure Office, Macao</span></p>
<p><img class="alignnone size-full wp-image-520" src="http://www.ozzotec.com/wp-content/uploads/2019/09/1907061.jpg" alt="" width="1684" height="1190" srcset="http://www.ozzotec.com/wp-content/uploads/2019/09/1907061.jpg 1684w, http://www.ozzotec.com/wp-content/uploads/2019/09/1907061-300x212.jpg 300w, http://www.ozzotec.com/wp-content/uploads/2019/09/1907061-768x543.jpg 768w, http://www.ozzotec.com/wp-content/uploads/2019/09/1907061-1024x724.jpg 1024w" sizes="(max-width: 1684px) 100vw, 1684px" /></p>
</div>
]]></content:encoded>
										</item>
		<item>
		<title>Construction Works for Barra Section of Macau LRT</title>
		<link>http://www.ozzotec.com/zh/construction-works-for-barra-section-of-macau-lrt-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-works-for-barra-section-of-macau-lrt-2</link>
				<pubDate>Wed, 21 Apr 2021 08:08:46 +0000</pubDate>
		<dc:creator><![CDATA[TrafficKid]]></dc:creator>
				<category><![CDATA[Temporary Traffic Management Implementation]]></category>
		<category><![CDATA[Traffic Impact Assessment]]></category>
		<category><![CDATA[#Transportation]]></category>
		<category><![CDATA[Barra]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[TrafficStudy]]></category>
		<category><![CDATA[TransportationInfrastructureOffice]]></category>
		<category><![CDATA[TTMS]]></category>

		<guid isPermaLink="false">http://www.ozzotec.com/?p=726</guid>
				<description><![CDATA[Project Description: Ozzo was highly involved in the pl&#8230;]]></description>
								<content:encoded><![CDATA[<p><span style="color: #003366;"><strong>Project Description: </strong>Ozzo was highly involved in the planning and development process for the Macau Light Rail Transit Project of Barra Section. In addition to an initial traffic study performed in 2017, Ozzo worked on a traffic impact assessment to complement the well designed temporary traffic management schemes in order to minimize disruptions to existing roads/walkways.</span></p>
<p><span style="color: #003366;"><strong>Projects: </strong>Contract No.: C340 Construction Works for Barra Section of Macau LRT Phase I</span></p>
<div class="text_exposed_show">
<p><span style="color: #003366;"><strong>Project Type: </strong>Temporary Traffic Management Schemes &amp; Traffic Impact Assessment</span></p>
<p><span style="color: #003366;"><strong>Project Year:</strong> 2017-2018</span></p>
<p><span style="color: #003366;"><strong>Direct Client:</strong> Profabril Asiaconsult LDA</span></p>
<p><span style="color: #003366;"><strong> Ultimate Client:</strong> Transportation Infrastructure Office, Macao</span></p>
<p><img class="alignnone size-full wp-image-497" src="http://www.ozzotec.com/wp-content/uploads/2019/09/IMG_6862_new.jpg" alt="" width="2048" height="1536" srcset="http://www.ozzotec.com/wp-content/uploads/2019/09/IMG_6862_new.jpg 2048w, http://www.ozzotec.com/wp-content/uploads/2019/09/IMG_6862_new-300x225.jpg 300w, http://www.ozzotec.com/wp-content/uploads/2019/09/IMG_6862_new-768x576.jpg 768w, http://www.ozzotec.com/wp-content/uploads/2019/09/IMG_6862_new-1024x768.jpg 1024w" sizes="(max-width: 2048px) 100vw, 2048px" /></p>
</div>
]]></content:encoded>
										</item>
		<item>
		<title>Contract No. HY/2007/06 &#038; HY/2009/08 Tolo Highway/ Fanling Highway and Tuen Mun Road Project</title>
		<link>http://www.ozzotec.com/zh/contract-no-hy-2007-06-hy-2009-08-tolo-highway-fanling-highway-and-tuen-mun-road-project-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contract-no-hy-2007-06-hy-2009-08-tolo-highway-fanling-highway-and-tuen-mun-road-project-2</link>
				<comments>http://www.ozzotec.com/zh/contract-no-hy-2007-06-hy-2009-08-tolo-highway-fanling-highway-and-tuen-mun-road-project-2/#respond</comments>
				<pubDate>Wed, 21 Apr 2021 08:00:35 +0000</pubDate>
		<dc:creator><![CDATA[TrafficKid]]></dc:creator>
				<category><![CDATA[Temporary Traffic Management Implementation]]></category>
		<category><![CDATA[Fanling Highway]]></category>
		<category><![CDATA[HY/2007/06]]></category>
		<category><![CDATA[HY/2009/08]]></category>
		<category><![CDATA[Tolo Highway]]></category>
		<category><![CDATA[TTA]]></category>
		<category><![CDATA[TTMS]]></category>
		<category><![CDATA[Tuen Mun Road]]></category>

		<guid isPermaLink="false">http://www.ozzotec.com/?p=742</guid>
				<description><![CDATA[Project Description: OZZO provided TTA services includi&#8230;]]></description>
								<content:encoded><![CDATA[<p><span style="color: #003366;"><strong>Project Description:</strong> OZZO provided TTA services including TMA supplies.<br />
</span></p>
<p><span style="color: #003366;"><strong>Project Type: </strong>Temporary Traffic Management Implementation<strong><br />
</strong></span></p>
<p><span style="color: #003366;"><strong>Project year:</strong> 2013</span></p>
<p><span style="color: #003366;"><strong>Ultimate Client: </strong>Welcome Construction Co. Ltd.</span></p>
<p><span style="color: #003366;"><img class="alignnone wp-image-309 size-large" src="http://www.ozzotec.com/wp-content/uploads/2019/06/2-1024x342.jpg" alt="" width="1024" height="342" srcset="http://www.ozzotec.com/wp-content/uploads/2019/06/2-1024x342.jpg 1024w, http://www.ozzotec.com/wp-content/uploads/2019/06/2-300x100.jpg 300w, http://www.ozzotec.com/wp-content/uploads/2019/06/2-768x256.jpg 768w" sizes="(max-width: 1024px) 100vw, 1024px" /></span><img class="alignnone wp-image-310 size-large" src="http://www.ozzotec.com/wp-content/uploads/2019/06/1-1024x768.jpg" alt="" width="1024" height="768" srcset="http://www.ozzotec.com/wp-content/uploads/2019/06/1-1024x768.jpg 1024w, http://www.ozzotec.com/wp-content/uploads/2019/06/1-300x225.jpg 300w, http://www.ozzotec.com/wp-content/uploads/2019/06/1-768x576.jpg 768w" sizes="(max-width: 1024px) 100vw, 1024px" /></p>
]]></content:encoded>
							<wfw:commentRss>http://www.ozzotec.com/zh/contract-no-hy-2007-06-hy-2009-08-tolo-highway-fanling-highway-and-tuen-mun-road-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>
