<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrafficStudy &#8211; OZZO Technology</title>
	<atom:link href="http://www.ozzotec.com/tag/trafficstudy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozzotec.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Sep 2025 07:40:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2</generator>
	<item>
		<title>Proposed Columbarium at 8 Mui Shu Hang, Tai Wo, Tai Po, New Territories</title>
		<link>http://www.ozzotec.com/proposed-columbarium-at-8-mui-shu-hang-tai-wo-tai-po-new-territories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proposed-columbarium-at-8-mui-shu-hang-tai-wo-tai-po-new-territories</link>
				<pubDate>Wed, 01 Apr 2026 12:00:27 +0000</pubDate>
		<dc:creator><![CDATA[TrafficKid]]></dc:creator>
				<category><![CDATA[Engineering design and Study]]></category>
		<category><![CDATA[Traffic Forecast]]></category>
		<category><![CDATA[Traffic Impact Assessment]]></category>
		<category><![CDATA[Traffic Study]]></category>
		<category><![CDATA[Traffic Survey & Interview]]></category>
		<category><![CDATA[Columbarium]]></category>
		<category><![CDATA[Ozzo]]></category>
		<category><![CDATA[TaiPo]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[TrafficEngineeringDesign]]></category>
		<category><![CDATA[Trafficforecast]]></category>
		<category><![CDATA[TrafficStudy]]></category>

		<guid isPermaLink="false">http://www.ozzotec.com/?p=1121</guid>
				<description><![CDATA[Project Description:  The Client intends to apply for a rezoning application for a change the use from industrial to columbarium use. It is anticipated that grave sweepers’ traffic arrangement and loading/unloading provisions will be the major traffic issues for the proposed rezoning application. Ozzo had been commissioned to provide a transport and traffic consultancy service&#8230;]]></description>
								<content:encoded><![CDATA[<div class="xdj266r x11i5rnm xat24cr x1mh8g0r x1vvkbs x126k92a"><span style="color: #003366;"><strong>Project Description: </strong> The Client intends to apply for a rezoning application for a change the use from industrial to columbarium use. It is anticipated that grave sweepers’ traffic arrangement and loading/unloading provisions will be the major traffic issues for the proposed rezoning application. Ozzo had been commissioned to provide a transport and traffic consultancy service for the proposed columbarium development at Mui Shu Hang, Tai Wo.</span></div>
<div>
<p>&nbsp;</p>
</div>
<div class="x11i5rnm xat24cr x1mh8g0r x1vvkbs xtlvy1s x126k92a">
<div dir="auto">
<p><span style="color: #003366;"><strong>Project: </strong>Proposed Columbarium at 8 Mui Shu Hang, Tai Wo, Tai Po, New Territories</span></p>
<p><span style="color: #003366;"><strong>Project Type</strong>: <span class="x193iq5w xeuugli x13faqbe x1vvkbs x1xmvt09 x1lliihq x1s928wv xhkezso x1gmr53x x1cpjm7i x1fgarty x1943h6x xudqn12 x3x7a5m x6prxxf xvq8zen xo1l8bm xzsf02u x1yc453h" dir="auto">Traffic Impact Assessment, Traffic Survey, Traffic Study, Traffic Forecasting, Traffic Engineering </span></span></p>
<div class="text_exposed_show">
<p><span style="color: #003366;"><strong>Project Year: </strong><span class="x193iq5w xeuugli x13faqbe x1vvkbs x1xmvt09 x1lliihq x1s928wv xhkezso x1gmr53x x1cpjm7i x1fgarty x1943h6x xudqn12 x3x7a5m x6prxxf xvq8zen xo1l8bm xzsf02u x1yc453h" dir="auto">2015-2024</span></span></p>
<p><span style="color: #003366;"><strong><span class="x193iq5w xeuugli x13faqbe x1vvkbs x1xmvt09 x1lliihq x1s928wv xhkezso x1gmr53x x1cpjm7i x1fgarty x1943h6x xudqn12 x3x7a5m x6prxxf xvq8zen xo1l8bm xzsf02u x1yc453h" dir="auto">Ultimate </span>Client: </strong>Private Sector</span></p>
<p><img class="alignnone size-full wp-image-1122" src="http://www.ozzotec.com/wp-content/uploads/2025/02/IMG_5854.jpg" alt="" width="2048" height="1152" srcset="http://www.ozzotec.com/wp-content/uploads/2025/02/IMG_5854.jpg 2048w, http://www.ozzotec.com/wp-content/uploads/2025/02/IMG_5854-300x169.jpg 300w, http://www.ozzotec.com/wp-content/uploads/2025/02/IMG_5854-768x432.jpg 768w, http://www.ozzotec.com/wp-content/uploads/2025/02/IMG_5854-1024x576.jpg 1024w" sizes="(max-width: 2048px) 100vw, 2048px" /></p>
</div>
</div>
</div>
]]></content:encoded>
										</item>
		<item>
		<title>Rezoning Application for a Religious Institution and Columbarium in Filial Praise Niches at Kwong Shan Tsuen, Tuen Mun</title>
		<link>http://www.ozzotec.com/rezoning-application-for-a-religious-institution-and-columbarium-in-filial-praise-niches-at-kwong-shan-tsuen-tuen-mun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rezoning-application-for-a-religious-institution-and-columbarium-in-filial-praise-niches-at-kwong-shan-tsuen-tuen-mun</link>
				<pubDate>Sun, 01 Mar 2026 12:00:31 +0000</pubDate>
		<dc:creator><![CDATA[TrafficKid]]></dc:creator>
				<category><![CDATA[Engineering design and Study]]></category>
		<category><![CDATA[Traffic Forecast]]></category>
		<category><![CDATA[Traffic Impact Assessment]]></category>
		<category><![CDATA[Traffic Study]]></category>
		<category><![CDATA[Traffic Survey & Interview]]></category>
		<category><![CDATA[Columbarium]]></category>
		<category><![CDATA[Ozzo]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Trafficforecast]]></category>
		<category><![CDATA[TrafficStudy]]></category>
		<category><![CDATA[TuenMun]]></category>

		<guid isPermaLink="false">http://www.ozzotec.com/?p=1126</guid>
				<description><![CDATA[Project Description:  The Applicant intends to regularise a pre-cut-off columbarium with over 5600 niches. Ozzo has been commissioned to undertake a Traffic Impact Assessment (TIA) Study, to assess the traffic impact to be induced by the Proposed Development on the road network in the vicinity of the Application Site and to devise appropriate traffic and&#8230;]]></description>
								<content:encoded><![CDATA[<div class="xdj266r x11i5rnm xat24cr x1mh8g0r x1vvkbs x126k92a"><span style="color: #003366;"><strong>Project Description: </strong> The Applicant intends to regularise a pre-cut-off columbarium with over 5600 niches. Ozzo has been commissioned to undertake a Traffic Impact Assessment (TIA) Study, to assess the traffic impact to be induced by the Proposed Development on the road network in the vicinity of the Application Site and to devise appropriate traffic and crowd management plan during grave sweeping festival periods.</span></div>
<div>
<p>&nbsp;</p>
</div>
<div class="x11i5rnm xat24cr x1mh8g0r x1vvkbs xtlvy1s x126k92a">
<div dir="auto">
<p><span style="color: #003366;"><strong>Project: </strong>Rezoning Application for a Religious Institution and Columbarium in Filial Praise Niches at Kwong Shan Tsuen, Tuen Mun</span></p>
<p><span style="color: #003366;"><strong>Project Type</strong>: <span class="x193iq5w xeuugli x13faqbe x1vvkbs x1xmvt09 x1lliihq x1s928wv xhkezso x1gmr53x x1cpjm7i x1fgarty x1943h6x xudqn12 x3x7a5m x6prxxf xvq8zen xo1l8bm xzsf02u x1yc453h" dir="auto">Traffic Impact Assessment, Traffic Survey, Traffic Study, Traffic Forecasting &amp; Traffic Engineering </span></span></p>
<div class="text_exposed_show">
<p><span style="color: #003366;"><strong>Project Year: </strong><span class="x193iq5w xeuugli x13faqbe x1vvkbs x1xmvt09 x1lliihq x1s928wv xhkezso x1gmr53x x1cpjm7i x1fgarty x1943h6x xudqn12 x3x7a5m x6prxxf xvq8zen xo1l8bm xzsf02u x1yc453h" dir="auto">2020-2024</span></span></p>
<p><span style="color: #003366;"><strong><span class="x193iq5w xeuugli x13faqbe x1vvkbs x1xmvt09 x1lliihq x1s928wv xhkezso x1gmr53x x1cpjm7i x1fgarty x1943h6x xudqn12 x3x7a5m x6prxxf xvq8zen xo1l8bm xzsf02u x1yc453h" dir="auto">Ultimate </span>Client: </strong>Private Sector</span></p>
<p><img class="alignnone size-full wp-image-1128" src="http://www.ozzotec.com/wp-content/uploads/2025/02/IMG_1491-e1739866205127.jpg" alt="" width="1525" height="1018" srcset="http://www.ozzotec.com/wp-content/uploads/2025/02/IMG_1491-e1739866205127.jpg 1525w, http://www.ozzotec.com/wp-content/uploads/2025/02/IMG_1491-e1739866205127-300x200.jpg 300w, http://www.ozzotec.com/wp-content/uploads/2025/02/IMG_1491-e1739866205127-768x513.jpg 768w, http://www.ozzotec.com/wp-content/uploads/2025/02/IMG_1491-e1739866205127-1024x684.jpg 1024w" sizes="(max-width: 1525px) 100vw, 1525px" /></p>
</div>
</div>
</div>
]]></content:encoded>
										</item>
		<item>
		<title>Redevelopment of Staff Quarters for Correctional Services Department at Hong Fai Road, Siu Lam</title>
		<link>http://www.ozzotec.com/redevelopment-of-staff-quarters-for-correctional-services-department-at-hong-fai-road-siu-lam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redevelopment-of-staff-quarters-for-correctional-services-department-at-hong-fai-road-siu-lam</link>
				<pubDate>Tue, 02 Sep 2025 12:00:49 +0000</pubDate>
		<dc:creator><![CDATA[TrafficKid]]></dc:creator>
				<category><![CDATA[Traffic Forecast]]></category>
		<category><![CDATA[Traffic Impact Assessment]]></category>
		<category><![CDATA[Traffic Study]]></category>
		<category><![CDATA[CSD]]></category>
		<category><![CDATA[Ozzo]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Trafficforecast]]></category>
		<category><![CDATA[TrafficStudy]]></category>

		<guid isPermaLink="false">http://www.ozzotec.com/?p=1067</guid>
				<description><![CDATA[Project Description:  Ozzo are commissioned to undertake a Traffic Impact Assessment (TIA) Study in support of the planning application under Town Planning Ordinance for the Redevelopment of Staff Quarters for Correctional Services Department at Hong Fai Road, Siu Lam. The main objectives of the Traffic Impact Assessment Study are to evaluate the potential traffic impact&#8230;]]></description>
								<content:encoded><![CDATA[<div class="xdj266r x11i5rnm xat24cr x1mh8g0r x1vvkbs x126k92a"><span style="color: #003366;"><strong>Project Description: </strong> Ozzo are commissioned to undertake a Traffic Impact Assessment (TIA) Study in support of the planning application under Town Planning Ordinance for the Redevelopment of Staff Quarters for Correctional Services Department at Hong Fai Road, Siu Lam. The main objectives of the Traffic Impact Assessment Study are to evaluate the potential traffic impact to the nearby road network to be induced by the proposed redevelopment during both construction and operational stages with not less than Traffic Study, Traffic Forecasting, TIA, Parking and Loading/unloading Assessment, Access Arrangement.<br />
</span></div>
<div>
<p>&nbsp;</p>
</div>
<div class="x11i5rnm xat24cr x1mh8g0r x1vvkbs xtlvy1s x126k92a">
<div dir="auto">
<p><span style="color: #003366;"><strong>Project: </strong>Redevelopment of Staff Quarters for Correctional Services Department at Hong Fai Road, Siu Lam</span></p>
<p><span style="color: #003366;"><strong>Project Type</strong>: <span class="x193iq5w xeuugli x13faqbe x1vvkbs x1xmvt09 x1lliihq x1s928wv xhkezso x1gmr53x x1cpjm7i x1fgarty x1943h6x xudqn12 x3x7a5m x6prxxf xvq8zen xo1l8bm xzsf02u x1yc453h" dir="auto">Traffic Impact Assessment, Traffic Study, Traffic Forecasting</span></span></p>
<div class="text_exposed_show">
<p><span style="color: #003366;"><strong>Project Year: </strong><span class="x193iq5w xeuugli x13faqbe x1vvkbs x1xmvt09 x1lliihq x1s928wv xhkezso x1gmr53x x1cpjm7i x1fgarty x1943h6x xudqn12 x3x7a5m x6prxxf xvq8zen xo1l8bm xzsf02u x1yc453h" dir="auto">2020-2023</span></span></p>
<p><span style="color: #003366;"><strong><span class="x193iq5w xeuugli x13faqbe x1vvkbs x1xmvt09 x1lliihq x1s928wv xhkezso x1gmr53x x1cpjm7i x1fgarty x1943h6x xudqn12 x3x7a5m x6prxxf xvq8zen xo1l8bm xzsf02u x1yc453h" dir="auto">Ultimate </span>Client: </strong>Correctional Services Department</span></p>
<p><img class="alignnone size-full wp-image-1068" src="http://www.ozzotec.com/wp-content/uploads/2025/02/WhatsApp-Image-2022-01-20-at-10.57.00-AM-1.jpeg" alt="" width="2048" height="1536" srcset="http://www.ozzotec.com/wp-content/uploads/2025/02/WhatsApp-Image-2022-01-20-at-10.57.00-AM-1.jpeg 2048w, http://www.ozzotec.com/wp-content/uploads/2025/02/WhatsApp-Image-2022-01-20-at-10.57.00-AM-1-300x225.jpeg 300w, http://www.ozzotec.com/wp-content/uploads/2025/02/WhatsApp-Image-2022-01-20-at-10.57.00-AM-1-768x576.jpeg 768w, http://www.ozzotec.com/wp-content/uploads/2025/02/WhatsApp-Image-2022-01-20-at-10.57.00-AM-1-1024x768.jpeg 1024w" sizes="(max-width: 2048px) 100vw, 2048px" /></p>
</div>
</div>
</div>
]]></content:encoded>
										</item>
		<item>
		<title>Proposed A&#038;A Works for Installation of LED Screens at Windsor House</title>
		<link>http://www.ozzotec.com/proposed-aa-works-for-installation-of-led-screens-at-windsor-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proposed-aa-works-for-installation-of-led-screens-at-windsor-house</link>
				<pubDate>Fri, 22 Nov 2019 09:34:14 +0000</pubDate>
		<dc:creator><![CDATA[TrafficKid]]></dc:creator>
				<category><![CDATA[Transport Modelling]]></category>
		<category><![CDATA[2Dphotomontage]]></category>
		<category><![CDATA[3DModel]]></category>
		<category><![CDATA[CWB]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Sogo]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[TrafficStudy]]></category>
		<category><![CDATA[WindsorHouse]]></category>

		<guid isPermaLink="false">http://www.ozzotec.com/?p=549</guid>
				<description><![CDATA[Project Description: Due to the large amount of pedestrian and vehicular traffic on Great George Street in Causeway Bay, Ozzo was commissioned to review plans for the new LED sign board that would be installed on the external wall of Windsor House facing Great George Street. Ozzo undertook a traffic study which to justify and support&#8230;]]></description>
								<content:encoded><![CDATA[<p><span style="color: #003366;"><strong>Project Description: </strong>Due to the large amount of pedestrian and vehicular traffic on Great George Street in Causeway Bay, Ozzo was commissioned to review plans for the new LED sign board that would be installed on the external wall of Windsor House facing Great George Street. Ozzo undertook a traffic study which to justify and support the alteration &amp; Addition Works application, A 2D photomontageabd, a 3D model capturing a “drive-through” video for the Alteration &amp; Addition Works were prepared in<span class="text_exposed_show"> support of the application submission.</span></span></p>
<p><span style="color: #003366;"><strong>Projects: </strong>Proposed A&amp;A Works for Installation of LED Screens at Windsor House</span></p>
<div class="text_exposed_show">
<p><span style="color: #003366;"><strong>Project Type: </strong>Transport Modelling</span></p>
<p><span style="color: #003366;"><strong>Project Year: </strong><span class="text_exposed_show">2018</span></span></p>
<p><span style="color: #003366;"><strong>Direct Client: </strong>Ocean Smart Limited</span></p>
<p><span style="color: #003366;"><strong>Ultimate Client: </strong>Chinese Estates Holdings Limited</span></p>
<p><img class="alignnone size-full wp-image-550" src="http://www.ozzotec.com/wp-content/uploads/2019/11/20171027_273.jpg" alt="" width="2048" height="1365" srcset="http://www.ozzotec.com/wp-content/uploads/2019/11/20171027_273.jpg 2048w, http://www.ozzotec.com/wp-content/uploads/2019/11/20171027_273-300x200.jpg 300w, http://www.ozzotec.com/wp-content/uploads/2019/11/20171027_273-768x512.jpg 768w, http://www.ozzotec.com/wp-content/uploads/2019/11/20171027_273-1024x683.jpg 1024w" sizes="(max-width: 2048px) 100vw, 2048px" /></p>
<div style="width: 720px;" class="wp-video"><!--[if lt IE 9]><script>document.createElement('video');</script><![endif]-->
<video class="wp-video-shortcode" id="video-549-1" width="720" height="480" preload="metadata" controls="controls"><source type="video/mp4" src="http://www.ozzotec.com/wp-content/uploads/2019/11/carwithbackboard_20191122175031.mp4?_=1" /><a href="http://www.ozzotec.com/wp-content/uploads/2019/11/carwithbackboard_20191122175031.mp4">http://www.ozzotec.com/wp-content/uploads/2019/11/carwithbackboard_20191122175031.mp4</a></video></div>
</div>
]]></content:encoded>
							<enclosure url="http://www.ozzotec.com/wp-content/uploads/2019/11/carwithbackboard_20191122175031.mp4" length="1074555" type="video/mp4" />
			</item>
		<item>
		<title>Bus Rapid Transit (BRT) Network Study in Macao</title>
		<link>http://www.ozzotec.com/bus-rapid-transit-brt-network-study-in-macao/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bus-rapid-transit-brt-network-study-in-macao</link>
				<pubDate>Fri, 01 Nov 2019 07:15:31 +0000</pubDate>
		<dc:creator><![CDATA[TrafficKid]]></dc:creator>
				<category><![CDATA[Traffic Study]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[TrafficStudy]]></category>
		<category><![CDATA[TransportBureau]]></category>

		<guid isPermaLink="false">http://www.ozzotec.com/?p=542</guid>
				<description><![CDATA[Project Description: Ozzo provided traffic consulting services for a comprehensive conceptual planning of the rapid bus network in Macau and proposed effective short term bus network to be implemented before the commissioning of the new light rail system. The key elements for the study include bus travel demand study, bus route planning, selection bus stop locations,&#8230;]]></description>
								<content:encoded><![CDATA[<p><span style="color: #003366;"><strong>Project Description: </strong>Ozzo provided traffic consulting services for a comprehensive conceptual planning of the rapid bus network in Macau and proposed effective short term bus network to be implemented before the commissioning of the new light rail system. The key elements for the study include bus travel demand study, bus route planning, selection bus stop locations, mode of operation, supporting measures and facilities etc.</span></p>
<p><span style="color: #003366;"><strong>Projects: </strong>Bus Rapid Transit (BRT) Network Study in Macao</span></p>
<div class="text_exposed_show">
<p><span style="color: #003366;"><strong>Project Type: </strong>Traffic Study</span></p>
<p><span style="color: #003366;"><strong>Project Year: </strong>20<span class="text_exposed_show">12-2013</span></span></p>
<p><span style="color: #003366;"><strong>Direct Client: </strong>CAA City Planning &amp; Engineering Consultants Limited</span></p>
<p><span style="color: #003366;"><strong>Ultimate Client: </strong>Transport Bureau, Macao</span></p>
</div>
<p><img class="alignnone size-full wp-image-543" src="http://www.ozzotec.com/wp-content/uploads/2019/11/P16_IMAG1214.jpg" alt="" width="2048" height="1155" srcset="http://www.ozzotec.com/wp-content/uploads/2019/11/P16_IMAG1214.jpg 2048w, http://www.ozzotec.com/wp-content/uploads/2019/11/P16_IMAG1214-300x169.jpg 300w, http://www.ozzotec.com/wp-content/uploads/2019/11/P16_IMAG1214-768x433.jpg 768w, http://www.ozzotec.com/wp-content/uploads/2019/11/P16_IMAG1214-1024x577.jpg 1024w" sizes="(max-width: 2048px) 100vw, 2048px" /></p>
]]></content:encoded>
										</item>
		<item>
		<title>Macau Signalised Junctions Improvement Study</title>
		<link>http://www.ozzotec.com/macau-signalised-junctions-improvement-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macau-signalised-junctions-improvement-study</link>
				<pubDate>Fri, 13 Sep 2019 07:37:24 +0000</pubDate>
		<dc:creator><![CDATA[TrafficKid]]></dc:creator>
				<category><![CDATA[Traffic Study]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[TrafficStudy]]></category>
		<category><![CDATA[TransportBureau]]></category>

		<guid isPermaLink="false">http://www.ozzotec.com/?p=500</guid>
				<description><![CDATA[Project Description: Ozzo was commissioned to work on the Macau Signalised Junctions Survey in an effort to improve the traffic junction’s overall efficiency. The traffic study examined traffic movement, specific vehicle counts and provided relevant data in order to develop recommended solutions in the form of a schematic design drawing. Projects: Macau Signalised Junctions Improvement Study (中區及荷蘭區)&#8230;]]></description>
								<content:encoded><![CDATA[<p><span style="color: #003366;"><strong>Project Description: </strong>Ozzo was commissioned to work on the Macau Signalised Junctions Survey in an effort to improve the traffic junction’s overall efficiency. The traffic study examined traffic movement, specific vehicle counts and provided relevant data in order to develop recommended solutions in the form of a schematic design drawing.</span></p>
<p><span style="color: #003366;"><strong>Projects: </strong>Macau Signalised Junctions Improvement Study (中區及荷蘭區)</span></p>
<div class="text_exposed_show">
<p><span style="color: #003366;"><strong>Project Type: </strong>Traffic Study</span></p>
<p><span style="color: #003366;"><strong>Project Year:</strong> 2017-2018</span></p>
<p><span style="color: #003366;"><strong>Direct Client:</strong> CAA City Planning &amp; Engineering Consultants Limited</span></p>
<p><span style="color: #003366;"><strong> Ultimate Client:</strong> Transport Bureau, Macao</span></p>
<p><img class="alignnone size-full wp-image-501" src="http://www.ozzotec.com/wp-content/uploads/2019/09/20190717_photo.jpg" alt="" width="1032" height="1498" srcset="http://www.ozzotec.com/wp-content/uploads/2019/09/20190717_photo.jpg 1032w, http://www.ozzotec.com/wp-content/uploads/2019/09/20190717_photo-207x300.png 207w, http://www.ozzotec.com/wp-content/uploads/2019/09/20190717_photo-768x1115.png 768w, http://www.ozzotec.com/wp-content/uploads/2019/09/20190717_photo-705x1024.png 705w" sizes="(max-width: 1032px) 100vw, 1032px" /></p>
</div>
]]></content:encoded>
										</item>
		<item>
		<title>Construction Works for Barra Section of Macau LRT</title>
		<link>http://www.ozzotec.com/construction-works-for-barra-section-of-macau-lrt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-works-for-barra-section-of-macau-lrt</link>
				<pubDate>Fri, 06 Sep 2019 03:39:14 +0000</pubDate>
		<dc:creator><![CDATA[TrafficKid]]></dc:creator>
				<category><![CDATA[Temporary Traffic Management Implementation]]></category>
		<category><![CDATA[Traffic Impact Assessment]]></category>
		<category><![CDATA[#Transportation]]></category>
		<category><![CDATA[Barra]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[TrafficStudy]]></category>
		<category><![CDATA[TransportationInfrastructureOffice]]></category>
		<category><![CDATA[TTMS]]></category>

		<guid isPermaLink="false">http://www.ozzotec.com/?p=496</guid>
				<description><![CDATA[Project Description: Ozzo was highly involved in the planning and development process for the Macau Light Rail Transit Project of Barra Section. In addition to an initial traffic study performed in 2017, Ozzo worked on a traffic impact assessment to complement the well designed temporary traffic management schemes in order to minimize disruptions to existing roads/walkways.&#8230;]]></description>
								<content:encoded><![CDATA[<p><span style="color: #003366;"><strong>Project Description: </strong>Ozzo was highly involved in the planning and development process for the Macau Light Rail Transit Project of Barra Section. In addition to an initial traffic study performed in 2017, Ozzo worked on a traffic impact assessment to complement the well designed temporary traffic management schemes in order to minimize disruptions to existing roads/walkways.</span></p>
<p><span style="color: #003366;"><strong>Projects: </strong>Contract No.: C340 Construction Works for Barra Section of Macau LRT Phase I</span></p>
<div class="text_exposed_show">
<p><span style="color: #003366;"><strong>Project Type: </strong>Temporary Traffic Management Schemes &amp; Traffic Impact Assessment</span></p>
<p><span style="color: #003366;"><strong>Project Year:</strong> 2017-2018</span></p>
<p><span style="color: #003366;"><strong>Direct Client:</strong> Profabril Asiaconsult LDA</span></p>
<p><span style="color: #003366;"><strong> Ultimate Client:</strong> Transportation Infrastructure Office, Macao</span></p>
<p><img class="alignnone size-full wp-image-497" src="http://www.ozzotec.com/wp-content/uploads/2019/09/IMG_6862_new.jpg" alt="" width="2048" height="1536" srcset="http://www.ozzotec.com/wp-content/uploads/2019/09/IMG_6862_new.jpg 2048w, http://www.ozzotec.com/wp-content/uploads/2019/09/IMG_6862_new-300x225.jpg 300w, http://www.ozzotec.com/wp-content/uploads/2019/09/IMG_6862_new-768x576.jpg 768w, http://www.ozzotec.com/wp-content/uploads/2019/09/IMG_6862_new-1024x768.jpg 1024w" sizes="(max-width: 2048px) 100vw, 2048px" /></p>
</div>
]]></content:encoded>
										</item>
		<item>
		<title>Kerry Siam Seaport Chonburi, Thailand</title>
		<link>http://www.ozzotec.com/kerry-siam-seaport-chonburi-thailand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kerry-siam-seaport-chonburi-thailand</link>
				<pubDate>Fri, 16 Aug 2019 06:28:40 +0000</pubDate>
		<dc:creator><![CDATA[TrafficKid]]></dc:creator>
				<category><![CDATA[Engineering design and Study]]></category>
		<category><![CDATA[Kerry]]></category>
		<category><![CDATA[KerrySiamSeaport]]></category>
		<category><![CDATA[Seaport]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Trafficdesign]]></category>
		<category><![CDATA[TrafficStudy]]></category>

		<guid isPermaLink="false">http://www.ozzotec.com/?p=476</guid>
				<description><![CDATA[Project Description: Ozzo was commissioned to develop a comprehensive traffic model capable of displaying the internal road network and traffic circulation system for the container terminal of the Kerry Siam Seaport at Laem Chabang in Chon Buri, Thailand in order to enhance the efficiency of the port’s traffic circulation. Projects: Kerry Siam Seaport Chonburi, Thailand Project Type:&#8230;]]></description>
								<content:encoded><![CDATA[<p><span style="color: #003366;"><strong>Project Description: </strong>Ozzo was commissioned to develop a comprehensive traffic model capable of displaying the internal road network and traffic circulation system for the container terminal of the Kerry Siam Seaport at Laem Chabang in Chon Buri, Thailand in order to enhance the efficiency of the port’s traffic circulation.</span></p>
<p><span style="color: #003366;"><strong>Projects: </strong>Kerry Siam Seaport Chonburi, Thailand </span></p>
<div class="text_exposed_show">
<p><span style="color: #003366;"><strong>Project Type: </strong>Engineering design and Study</span></p>
<p><span style="color: #003366;"><strong>Project Year:</strong> 2017-2019</span></p>
<p><span style="color: #003366;"><strong>Client:</strong> Kerry Siam Seaport Limited</span></p>
</div>
<p><img class="alignnone size-full wp-image-477" src="http://www.ozzotec.com/wp-content/uploads/2019/08/IMG_20170313_161229_HDR_20190708.jpg" alt="" width="2048" height="1397" srcset="http://www.ozzotec.com/wp-content/uploads/2019/08/IMG_20170313_161229_HDR_20190708.jpg 2048w, http://www.ozzotec.com/wp-content/uploads/2019/08/IMG_20170313_161229_HDR_20190708-300x205.jpg 300w, http://www.ozzotec.com/wp-content/uploads/2019/08/IMG_20170313_161229_HDR_20190708-768x524.jpg 768w, http://www.ozzotec.com/wp-content/uploads/2019/08/IMG_20170313_161229_HDR_20190708-1024x699.jpg 1024w" sizes="(max-width: 2048px) 100vw, 2048px" /></p>
]]></content:encoded>
										</item>
	</channel>
</rss>
